GeoConfirmed UKR.
Full analyses of the SSU video.
DESTROYED: 12 - Confirmed (by Sat)
Attacked: 11 - Damage unclear
UNK : 1 [Could be double]
Amount = different planes based on geolocation and comparison of distinct features (like counting tires on top of the plane, thanks for that!)
7x TU-95 DESTROYED
4x TU-22 DESTROYED
1x AN-12 DESTROYED
9x TU-22 attacked.
2x A-50 attacked
1x TU-95 UNK (Could be double)
* = double.
Olenya Air Base
4x TU-95 DESTROYED
1x AN-12 DESTROYED
2x TU-22 attacked.
0:06 - 68.14549, 33.45028 (4 - TU-95) [DESTROYED]
*0:11 - 68.14549, 33.45028 (4 - TU-95)
0:12 - 68.14428, 33.44917 (3 - TU-95) [DESTROYED]
0:17 - 68.139964, 33.444592 (1 - TU-95) [DESTROYED]
0:21 - 68.14288, 33.44788 (2 - TU-95) [DESTROYED]
*0:26 - 68.14549, 33.45028 (4 - TU-95)
*0:32 - 68.14549, 33.45028 (4 - TU-95)
*0:38 - 68.139964, 33.444592 (1 - TU-95)
*0:44 - 68.14288, 33.44788 (2 - TU-95)
*0:50 - 68.139964, 33.444592 (1 - TU-95)
*0:55 - 68.139964, 33.444592 (1 - TU-95)
1:01 - 68.15749, 33.46144 (1 - TU-22)
1:10 - 68.151780, 33.456704 (2 - TU-22)
*1:19 - 68.151780, 33.456704 (2 - TU-22)
1:26 - 68.14657, 33.45121 (AN-12) [DESTROYED]
*1:31 - Overview from 1-4
Ivanovo Air Base:
2x A-50 attacked.
1:34 - 57.05792, 40.99297, (A-50 - attacked, moved)
2:00 - 57.057661, 40.993853 (A-50 - attacked)
Dyagilevo Air Base:
3x TU-22 Attacked
2:05 - 54.6465, 39.57386 (1 - TU-22, attacked)
*2:14 - 54.6465, 39.57386 (1 - TU-22)
2:20 - 54.647567, 39.578554 (2 - TU22, attacked)
2:25 - 54.650610, 39.569181 (3 - TU22, attacked)
Belaya Air Base
3x TU-95 DESTROYED
4x TU-22 DESTROYED
4x TU-22 Attacked, at least one heavily damaged
1X TU-95 Attacked, not geolocated. [could be double also]
2:36 - 52.897294, 103.582445 (1 - TU-22) [DESTROYED]
*2:43 - 52.897294, 103.582445 (1 - TU-22) [Based on the tires on top of the plane]
2:49 - 52.900501, 103.574136 (2 - TU-22) [DESTROYED]
3:02 - 52.896425, 103.580545 (3 - TU-22, attacked)
3:03 - 52.905972, 103.577325 (7 - TU-22, attacked)
3:09 - 52.895785, 103.582749 (4 - TU-22) [DESTROYED]
*3:21 - 52.895785, 103.582749 (4 - TU-22)
3:22 - 52.896216, 103.577552 (5 - TU-22, attacked)
*3:29 - 52.900501, 103.574136 (2 - TU-22)
*3:35 - 52.896425, 103.580545 (3 - TU-22, attacked)
3:40 - 52.906, 103.5773 (6 - TU-22) [DESTROYED]
3:52 - UNK (can be double, or not)
3:59 - 52.919, 103.561358 (2 - TU-95) [DESTROYED]
4:05 - 52.916388, 103.56451 (3 - TU-95) [DESTROYED]
*4:16 - 52.919, 103.561358 (2 - TU-95)
*4:20 - 52.919, 103.561358 (2 - TU-95)
4:25 - 52.917217, 103.563544 (3 - TU-95) [DESTROYED]
4:28 - 52.918156, 103.562476 (4 - TU-95, attacked, plane gone)
*4:35 - 52.897294, 103.582445 (1 - TU-22)
Thanks to all the great
@GeoConfirmed
https://x.com/GeoConfirmed/status/1930380628391768237